|


|
 |
Schedule/Results |
Roster |
News |
Archives
All-Time Men's Track & Field Top 10 Lists
Southeast all-time leaders in each track & field event.


|
|
March 8, 2001
100m
| 1. Dana Gardner | 10.24 | (1986) |
| 2. David Jackson | 10.28 | (1985) |
| 3. Tim Williams | 10.30 | (1987) |
| 4. Rich Wilson | 10.34 | (1977) |
| 5. Lee Brock | 10.37 | (1982) |
| 6. Rick Reynolds | 10.41 | (1982) |
| 7. Mike Dwyer | 10.43 | (1984) |
| 8. Rob Thomas | 10.44 | (1984) |
| 8. Derek Robinson | 10.44 | (1986) |
| 8. Rick Stovall | 10.44 | (1988) |
200m
| 1. Tim Williams | 20.40 | (1987) |
| 2. Dana Gardner | 20.48 | (1986) |
| 3. David Jackson | 20.89 | (1985) |
| 4. Terrance Branch | 20.94 | (1994) |
| 5. Richard Williams | 21.14 | (1977) |
| 5. Mike Dwyer | 21.14 | (1984) |
| 7. Rich Wilson | 21.24 | (1976) |
| 8. Derrick Brown | 21.32 | (1999) |
| 9. Derek Robinson | 21.35 | (1986) |
| 10. Lee Brock | 21.36 | (1983) |
400m
| 1. Terrance Branch | 45.52 | (1994) |
| 2. Rob Thomas | 45.95 | (1984) |
| 3. Terry Harrison | 46.95 | (1990) |
| 4. Shaun Jackson | 47.23 | (1986) |
| 5. Markeith Crawford | 47.98 | (1995) |
| 6. Tim Williams | 47.99 | (1987) |
| 7. Earl Nichols | 48.09 | (1985) |
| 8. Larry Cary | 48.21 | (1980) |
| 9. Ernest Gardner | 48.24 | (1973) |
| 10. Jason Campbell | 48.25 | (1999) |
|
800m
| 1. Carl Bell | 1:48.85 | (1984) |
| 2. Glen Lomenick | 1:49.51 | (1996) |
| 3. Donnie Phillips | 1:49.80 | (1992) |
| 4. Ted McMillan | 1:50.69 | (1990) |
| 5. Shaun Carlile | 1:50.77 | (1986) |
| 6. Ken Franklin | 1:51.10 | (1985) |
| 7. Norm Kellar | 1:51.30 | (1985) |
| 8. Brian Radle | 1:51.54 | (1986) |
| 9. Eric VanMatre | 1:51.80 | (1990) |
| 10. Pedro Caceres | 1:51.93 | (1985) |
1500m
| 1. Brian Radle | 3:41.82 | (1989) |
| 2. Norm Kellar | 3:44.58 | (1985) |
| 3. Joe Lackner | 3:44.73 | (1984) |
| 4. Pedro Caceres | 3:47.08 | (1986) |
| 5. John Daly | 3:49.00 | (1989) |
| 6. Pat Ratcliff | 3:49.59 | (1982) |
| 7. Mike Byrne | 3:50.11 | (1984) |
| 8. Edgar White | 3:50.80 | (1976) |
| 9. Art Waddle | 3:51.59 | (1987) |
| 10. Joe Dandridge | 3:52.10 | (1993) |
5000m
| 1. Brian Radle | 14:01.64 | (1989) |
| 2. Jimmy Hearld | 14:02.32 | (1991) |
| 3. Mike Vanatta | 14:08.90 | (1984) |
| 4. John Daly | 14:14.50 | (1990) |
| 5. Pedro Caceres | 14:16.20 | (1987) |
| 6. Art Waddle | 14:20.10 | (1987) |
| 7. Steve Sawyer | 14:22.70 | (1990) |
| 8. Mike Hillyard | 14:31.10 | (1990) |
| 9. Steve Harmon | 14:32.90 | (1977) |
| 10. Joe Leutchmann | 14:35.80 | (1984) |
10,000m
| 1. Art Waddle | 29:17.40 | (1986) |
| 2. Joe Leutchmann | 29:51.50 | (1985) |
| 3. Jimmy Hearld | 29:53.70 | (1990) |
| 4. Steve Sawyer | 30:32.37 | (1990) |
| 5. John Pendergraft | 30:43.00 | (1986) |
| 6. Ron Ayers | 30:50.30 | (1981) |
| 6. Ken Hoffmann | 30:50.30 | (1982) |
| 8. Jay Townsend | 30:57.90 | (1986) |
| 9. Jim Woolridge | 30:59.64 | (1987) |
| 10. Bryant Wright | 31:33.20 | (1989) |
3000m Steeplechase
| 1. Mike Vanatta | 8:31.14 | (1984) |
| 2. Pedro Caceres | 8:46.57 | (1986) |
| 3. Brian Radle | 8:48.91 | (1988) |
| 4. Ken Hoffmann | 9:00.72 | (1982) |
| 5. Ken White | 9:07.13 | (1983) |
| 6. Paul Skie | 9:08.99 | (1986) |
| 7. John Daly | 9:12.44 | (1989) |
| 8. Mike Hillyard | 9:20.29 | (1990) |
| 9. Norm Kellar | 9:28.90 | (1984) |
| 10. Bob Kauffman | 9:30.40 | (1972) |
110m Hurdles
| 1. Andrew Presberry | 13.84 | (1981) |
| 2. Ken McNair | 13.92 | (1984) |
| 3. Elmo Thorton | 14.06 | (1979) |
| 4. Deric Haynes | 14.10 | (1987) |
| 5. Virgil Lucas | 14.17 | (1991) |
| 6. Darrel Hilkerbaumer | 14.19 | (1977) |
| 7. Leonard Scott | 14.25 | (1982) |
| 8. Glenn Haley | 14.36 | (1999) |
| 9. Pete O'Neal | 14.39 | (1989) |
| 10. Pat Mallet | 14.41 | (1982) |
400m Hurdles
| 1. Andrew Presberry | 51.35 | (1981) |
| 2. Markeith Crawford | 51.69 | (1995) |
| 3. Ken Brown | 52.11 | (1983) |
| 4. Glenn Haley | 52.16 | (1998) |
| 5. Darrel Hilkerbaumer | 52.34 | (1976) |
| 6. Art Miller | 52.64 | (1969) |
| 7. Deric Haynes | 52.68 | (1987) |
| 7. Ted McMillan | 52.68 | (1988) |
| 9. Clark Willie | 52.94 | (1971) |
| 10. Pat Mallet | 53.26 | (1983) |
Shot Put
| 1. Rick Wadlington | 59' 0.5" | (1971) |
| 2. Jay Heddell | 56' 11" | (2001) |
| 3. Terry Coff | 56' 8" | (1969) |
| 4. Bryan Alfultis | 56' 7.5" | (1998) |
| 5. Edmund Lowe | 55' 9" | (1977) |
| 6. Brandon Myer | 55' 3.5" | (2001) |
| 7. Tim Pigg | 54' 7" | (1984) |
| 8. Neil Rock | 54' 5.75" | (1988) |
| 9. Cleon Mitchell | 53' 1" | (1995) |
| 10. Mike Wunderlich | 52' 10" | (NA) |
Discus
| 1. Neil Rock | 192' 4" | (1986) |
| 2. Brandon Myer | 177' 11" | (2000) |
| 3. Mike Hintz | 175' 7" | (1985) |
| 4. Bryan Alfultis | 170' 11" | (1998) |
| 5. Rick Wadlington | 167' 2.5" | (1971) |
| 6. Dave Rhatington | 165' 1" | (1976) |
| 7. Tim Pigg | 164' 0" | (1985) |
| 8. Paul Ebaugh | 163' 1" | (1966) |
| 8. Matt Gaylor | 163' 1" | (1996) |
| 10. Terrance Parker | 158' 3" | (1989) |
Javelin
| 1. Rick Attig | *238' 11.5" | (1974) |
| 2. Jeff Hilliar | *226' 0" | (1976) |
| 3. Randy Johnson | 222' 3" | (1997) |
| 4. John Hogan | 221' 9" | (1988) |
| 5. Bob Cohoon | 218' 11" | (1990) |
| 6. Bill Baker | *213' 8" | (1975) |
| 7. Chuck Ford | *212' 0" | (1980) |
| 8. Gene McClellan | *209' 9" | (1967) |
| 9. Matt Krich | 198' 2" | (1987) |
| 10. Bryan Alfultis | 191' 2" | (1999) |
|
*with old javelin
Long Jump
| 1. Jon Riley | 25' 5" | (1996) |
| 2. Rashid Ward | 25' 0.75" | (1989) |
| 3. Mark Daye | 25' 0" | (1977) |
| 4. Earl Whiting | 24' 10.25" | (1984) |
| 5. Ed Russell | 24' 9.5" | (1980) |
| 6. Glen Norwood | 24' 6.75" | (1991) |
| 7. Rick Townsend | 24' 6" | (1980) |
| 8. Leonard Scott | 24' 1" | (1981) |
| 8. Chris Donze | 24' 1" | (2000) |
| 10. John Schwepker | 23' 11" | (1986) |
Triple Jump
| 1. Keith Presberry | 53' 5" | (1986) |
| 2. Earl Whiting | 52' 10.25" | (1986) |
| 3. Mike Roberson | 52' 7.5" | (1988) |
| 4. Jon Riley | 51' 8.5" | (1998) |
| 5. Charles Taylor | 51' 6" | (1978) |
| 6. Mark Daye | 51' 4.5" | (1977) |
| 7. Andrew Presberry | 50' 7" | (1982) |
| 8. Mike West | 49' 11.75" | (1993) |
| 9. Shelton Scott | 49' 5" | (2001) |
| 10. Larry Briggs | 49' 2.5" | (1971) |
High Jump
| 1. Jim Lohr | 7' 1.5" | (1984) |
| 2. Alex Neophytou | 7' 0.5" | (1990) |
| 3. William Johnson | 7' 0" | (1983) |
| 3. Kevin Market | 7' 0" | (1983) |
| 5. Adrian Barnhill | 6' 11.75" | (2000) |
| 6. Scott Cant | 6' 11" | (1986) |
| 6. Thad Tipton | 6' 11" | (1995) |
| 8. Garvin Ambrose | 6' 10.75" | (2001) |
| 9. Curtis Williams | 6' 8.75" | (1966) |
| 10. John Schwepker | 6' 8.25" | (1988) |
Pole Vault
| 1. Bob Ferguson | 17' 10.25" | (1987) |
| 2.John Schwepker | 17' 0" | (1988) |
| 3.Jaret Willi | 16' 6" | (1999) |
| 4.Tim Davis | 16' 5.25" | (1997) |
| 5.Rich Schwepker | 16' 4" | (1989) |
| 6.Chris Moore | 16' 0" | (1998) |
| 7.Jim Fox | 16' 0" | (1998) |
| 8.Kevin Lea | 15' 9" | (1981) |
| 8.Matt Murphy | 15' 9" | (1990) |
| 8.Chris Prescott | 15' 9" | (1997) |
4 x 100m Relay
| 1. Rob Thomas | Mike Dwyer | Barry Hibbert | David Jackson | 39.86 | (1984) |
| 2. Deric Haynes | Darrel Grady | Terry Harrison | Tim Williams | 40.00 | (1987) |
| 3. Keith Hubbard | Andrew Presberry | Rob Thomas | Rick Reynolds | 40.25 | (1982) |
| 4. James Williams | Richard Williams | Rich Wilson | Eric Hornsby | 40.44 | (1977) |
| 5. Keith Hubbard | Shay Lewis | Rob Thomas | Rick Reynolds | 40.51 | (1981) |
|
4 x 200m Relay
| 1. Ken McNair | Rob Thomas | David Jackson | Mike Dwyer | 1:24.51 | (1984) |
| 2. Rick Townsend | Eric Hornsby | Richard Williams | Rich Wilson | 1:25.64 | (1977) |
| 3. Brian Cowan | Dewayne Johnson | Markeith Crawford | Eric Wade | 1:25.84 | (1996) |
| 4. Deric Haynes | Darrel Grady | Terry Harrison | Tim Williams | 1:25.87 | (1987) |
| 5. Lee Brock | Issac Hairston | Pat Mallet | Leonard Scott | 1:26.37 | (1982) |
|
4 x 400m Relay
| 1. David Jackson | Mike Dwyer | Carl Bell | Rob Thomas | 3:05.88 | (1984) |
| 2. Brian Coleman | Terrance Branch | Donnie Phillips | Jamal Carson | 3:08.74 | (1991) |
| 3. Andrew Presberry | Shay Lewis | Rob Thomas | Rick Reynolds | 3:09.81 | (1981) |
| 4. Tim Williams | Jerome McDonald | Ted McMillan | Terry Harrison | 3:09.86 | (1987) |
| 5. Terry Harrison | Ted McMillan | Jerome McDonald | Eric VanMatre | 3:09.94 | (1990) |
|
4 x 800m Relay
| 1. Carl Bell | Ken Franklin | Shaun Carlile | Norm Kellar | 7:28.84 | (1985) |
| 2. Ted McMillan | Fred Jones | Eric VanMatre | John Daly | 7:35.97 | (1990) |
| 3. Edgar White | R. McGowan | G. Williams | C. Logan | 7:37.40 | (1977) |
| 4. Norm Kellar | Pedro Caceres | Shaun Carlile | Carl Bell | 7:41.24 | (1986) |
| 5. Joe Lackner | Rob Thomas | Ken Green | Mike Byrne | 7:43.17 | (1981) |
|
4 x 1600m Relay
| 1. Mike Byrne | Mike Vanatta | Norm Kellar | Joe Lackner | 16:41.62 | (1984) |
| 2. Joe Lackner | Mike Vanatta | Pat Ratcliff | Mike Byrne | 17:08.11 | (1982) |
| 3. Joe Dandridge | Shane Stryker | John Daly | Jimmy Hearld | 17:17.67 | (1990) |
| 4. Bob Kaufmann | S. Parker | Smallwood | S. Stillwell | 17:18.30 | (1972) |
| 5. Brian Radle | Steve Sawyer | Jimmy Hearld | Bryant Wright | 17:21.18 | (1988) |
|
Sprint Medley Relay
| 1. Rob Thomas | Mike Dwyer | David Jackson | Joe Lackner | 3:19.00 | (1984) |
| 2. Rob Thomas | Barry Hibbert | David Jackson | Joe Lackner | 3:19.55 | (1984) |
| 3. Brian Cowan | Dewayne Johnson | Markeith Crawford | Deryl Gardner | 3:22.00 | (1995) |
| 4. Brian Cowan | Dewayne Johnson | Markeith Crawford | Deryl Gardner | 3:22.20 | (1996) |
| 5. Jerome McDonald | Brian Coleman | Terry Harrison | Ted McMillan | 3:22.57 | (1990) |
|
Distance Medley Relay
| 1. Pedro Caceres | Carl Perkins | Shaun Carlile | Brian Radle | 9:45.87 | (1986) |
| 2. Joe Lackner | Ken McNair | Shaun Carlile | Mike Vanatta | 9:47.30 | (1984) |
| 3. Brian Radle | Terry Harrison | Fred Jones | Pedro Caceres | 9:51.20 | (1987) |
| 4. Jon Langhans | Markeith Crawford | Deryl Gardner | Glen Lomenick | 9:54.34 | (1995) |
| 5. James McCrackin | Markeith Crawford | Deryl Gardner | Joe Dandridge | 9:58.59 | (1993) |
|