|


|
 |
Schedule/Results |
Roster |
News |
Archives

Career History
Individual Career History
Individual Career History (May 25, 2007)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .080 32-4 25 7 2 0 0 0 0 2 .080 1 1 4 0 .148 0 0 2-3 40 9 3 .942
TOTAL... .080 32-4 25 7 2 0 0 0 0 2 .080 1 1 4 0 .148 0 0 2-3 40 9 3 .942
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2004.... 6.92 1-1 22 0 0 0/1 0 26.0 41 32 20 12 25 7 2 3 135 .353 2 4 2 1
2005.... 5.06 0-0 7 0 0 0/0 0 10.2 15 7 6 2 3 0 0 1 50 .341 3 3 1 0
2006.... 19.80 0-1 8 0 0 0/0 0 5.0 10 14 11 6 5 1 0 1 34 .385 4 1 0 1
2007.... 14.73 0-0 5 0 0 0/0 0 7.1 15 12 12 6 6 2 0 1 43 .429 1 0 2 0
TOTAL... 9.00 1-2 42 0 0 0/1 0 49.0 81 65 49 26 39 10 2 6 262 .367 10 8 5 2
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .100 9-0 10 2 1 1 0 0 0 2 .200 1 0 2 0 .182 0 0 0-0 5 0 0 1.000
TOTAL... .100 9-0 10 2 1 1 0 0 0 2 .200 1 0 2 0 .182 0 0 0-0 5 0 0 1.000
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .268 41-27 97 20 26 5 0 1 15 34 .351 20 5 17 1 .411 2 1 4-5 38 53 16 .850
2007.... .268 46-38 123 20 33 6 0 2 24 45 .366 19 13 30 0 .417 1 4 7-11 83 15 4 .961
TOTAL... .268 87-65 220 40 59 11 0 3 39 79 .359 39 18 47 1 .414 3 5 11-16 121 68 20 .904
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most times hit by pitch: t-5th (13 in 2007)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .281 56-56 228 53 64 12 4 8 37 108 .474 22 7 38 3 .359 2 0 10-15 52 105 12 .929
TOTAL... .281 56-56 228 53 64 12 4 8 37 108 .474 22 7 38 3 .359 2 0 10-15 52 105 12 .929
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most at bats: t-3rd (228 in 2007)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2007.... 18.47 0-0 7 0 0 0/1 0 6.1 18 19 13 5 2 5 0 4 45 .486 0 0 0 0
TOTAL... 18.47 0-0 7 0 0 0/1 0 6.1 18 19 13 5 2 5 0 4 45 .486 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2007.... 10.12 0-0 3 0 0 0/0 0 2.2 5 4 3 2 1 2 0 1 14 .417 0 0 0 0
TOTAL... 10.12 0-0 3 0 0 0/0 0 2.2 5 4 3 2 1 2 0 1 14 .417 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .324 56-56 179 38 58 10 0 4 38 80 .447 34 5 13 7 .443 1 6 3-5 254 47 6 .980
TOTAL... .324 56-56 179 38 58 10 0 4 38 80 .447 34 5 13 7 .443 1 6 3-5 254 47 6 .980
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .297 40-33 118 12 35 5 0 3 17 49 .415 10 2 22 2 .359 1 0 1-2 53 1 2 .964
2005.... .294 45-41 160 28 47 16 0 5 28 78 .488 12 0 23 6 .335 4 0 3-4 64 5 4 .945
2006.... .176 28-19 74 8 13 5 0 1 8 21 .284 7 1 14 4 .256 0 0 2-2 16 3 1 .950
2007.... .125 10-5 16 1 2 1 0 0 1 3 .188 1 0 1 0 .176 0 0 0-0 4 2 0 1.000
TOTAL... .264 123-98 368 49 97 27 0 9 54 151 .410 30 3 60 12 .320 5 0 6-8 137 11 7 .955
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2004.... 12.46 0-1 4 1 0 0/0 0 4.1 7 10 6 4 3 2 0 1 26 .333 0 0 1 0
2005.... 2.51 1-1 15 0 0 0/0 0 14.1 16 9 4 4 9 2 2 0 68 .281 3 2 3 2
2006.... 18.00 0-0 3 0 0 0/0 0 4.0 8 8 8 5 3 2 1 0 23 .444 1 0 0 0
2007.... 10.97 0-2 7 1 0 0/0 0 10.2 19 18 13 11 6 7 1 1 64 .380 4 2 0 1
TOTAL... 8.37 1-4 29 2 0 0/0 0 33.1 50 45 31 24 21 13 4 2 181 .342 8 4 4 3
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2007.... 6.23 0-1 8 4 0 0/0 0 17.1 20 15 12 13 9 2 0 4 86 .294 2 2 3 0
TOTAL... 6.23 0-1 8 4 0 0/0 0 17.1 20 15 12 13 9 2 0 4 86 .294 2 2 3 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .086 25-10 35 0 3 1 0 0 2 4 .114 1 0 10 1 .111 0 6 0-0 82 17 1 .990
2007.... .100 11-1 10 0 1 0 0 0 1 1 .100 0 0 1 0 .091 1 0 0-0 24 4 1 .966
TOTAL... .089 36-11 45 0 4 1 0 0 3 5 .111 1 0 11 1 .106 1 6 0-0 106 21 2 .984
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .171 21-13 41 6 7 1 0 0 5 8 .195 5 2 2 1 .292 0 2 2-3 23 43 4 .943
2007.... .285 52-49 151 32 43 4 2 0 18 51 .338 26 7 16 0 .409 2 3 1-6 71 143 13 .943
TOTAL... .260 73-62 192 38 50 5 2 0 23 59 .307 31 9 18 1 .385 2 5 3-9 94 186 17 .943
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2007.... 5.21 3-2 22 1 0 0/1 3 38.0 43 24 22 18 24 8 0 3 173 .295 3 3 4 2
TOTAL... 5.21 3-2 22 1 0 0/1 3 38.0 43 24 22 18 24 8 0 3 173 .295 3 3 4 2
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .340 55-53 203 42 69 18 0 4 25 99 .488 18 14 17 4 .428 1 8 9-10 112 125 9 .963
2007.... .325 55-55 212 54 69 12 2 8 36 109 .514 18 13 17 4 .410 1 5 10-12 130 120 3 .988
TOTAL... .333 110-108 415 96 138 30 2 12 61 208 .501 36 27 34 8 .419 2 13 19-22 242 245 12 .976
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most times hit by pitch: t-1st (27) Most times hit by pitch: t-3rd (14 in 2006)
Most double plays turned: 7th (51) Most times hit by pitch: t-5th (13 in 2007)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2005.... 7.08 1-1 17 0 0 0/0 0 20.1 24 16 16 11 11 4 0 3 96 .304 0 3 1 2
2006.... 4.14 2-2 27 0 0 0/1 3 50.0 45 34 23 25 39 10 3 3 232 .238 2 8 4 5
2007.... 3.19 5-5 22 0 0 0/0 3 36.2 37 17 13 17 31 5 3 2 166 .261 3 2 1 4
TOTAL... 4.37 8-8 66 0 0 0/1 6 107.0 106 67 52 53 81 19 6 8 494 .259 5 13 6 11
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most saves: t-4th (6) Most appearances: t-3rd (27 in 2006)
Most appearances: t-4th (66) Most saves: t-7th (3 in 2006)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .500 4-0 2 0 1 0 0 0 0 1 .500 1 1 0 0 .750 0 0 0-0 0 0 2 .000
2006.... .319 45-37 141 22 45 14 2 2 22 69 .489 16 5 36 1 .407 0 0 6-6 75 4 0 1.000
2007.... .206 48-41 131 22 27 5 2 3 20 45 .344 24 11 36 2 .365 4 4 6-7 145 6 4 .974
TOTAL... .266 97-78 274 44 73 19 4 5 42 115 .420 41 17 72 3 .390 4 4 12-13 220 10 6 .975
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 17 1 .955
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 17 1 .955
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2007.... 2.46 5-1 15 14 3 2/0 0 95.0 86 36 26 22 48 22 3 3 394 .238 3 5 0 5
TOTAL... 2.46 5-1 15 14 3 2/0 0 95.0 86 36 26 22 48 22 3 3 394 .238 3 5 0 5
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most shutouts: t-6th (2 in 2007)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2007.... 8.75 1-1 15 1 0 0/0 0 23.2 39 30 23 15 15 5 1 3 128 .355 4 3 0 0
TOTAL... 8.75 1-1 15 1 0 0/0 0 23.2 39 30 23 15 15 5 1 3 128 .355 4 3 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .241 43-41 158 25 38 8 0 3 26 55 .348 13 1 30 11 .297 3 0 1-3 26 81 18 .856
2007.... .233 23-13 60 11 14 2 0 3 13 25 .417 4 0 11 2 .273 2 0 1-1 2 4 1 .857
TOTAL... .239 66-54 218 36 52 10 0 6 39 80 .367 17 1 41 13 .290 5 0 2-4 28 85 19 .856
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 6.17 3-5 17 6 0 0/0 2 42.1 43 37 29 29 38 9 3 5 202 .257 2 4 2 0
2007.... 2.87 6-3 14 5 0 0/1 1 47.0 41 20 15 26 39 7 1 2 213 .229 5 5 0 2
TOTAL... 4.43 9-8 31 11 0 0/1 3 89.1 84 57 44 55 77 16 4 7 415 .243 7 9 2 2
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2007.... 9.64 1-0 9 0 0 0/1 0 9.1 12 12 10 10 10 0 0 1 50 .308 2 1 0 0
TOTAL... 9.64 1-0 9 0 0 0/1 0 9.1 12 12 10 10 10 0 0 1 50 .308 2 1 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .274 51-51 179 19 49 7 1 2 22 64 .358 8 5 57 4 .321 1 0 4-8 120 2 2 .984
2007.... .158 40-28 95 13 15 5 0 3 11 29 .305 9 0 30 0 .231 0 4 1-3 71 3 0 1.000
TOTAL... .234 91-79 274 32 64 12 1 5 33 93 .339 17 5 87 4 .290 1 4 5-11 191 5 2 .990
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 4.05 0-1 4 0 0 0/0 0 6.2 6 3 3 5 1 1 1 0 32 .240 3 0 0 2
2007.... 45.00 0-1 3 0 0 0/0 0 1.0 6 5 5 0 0 3 0 2 10 .667 0 1 0 0
TOTAL... 9.39 0-2 7 0 0 0/0 0 7.2 12 8 8 5 1 4 1 2 42 .353 3 1 0 2
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most times struck out: 2nd (57 in 2006)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .250 31-21 88 10 22 5 1 1 14 32 .364 5 6 13 0 .327 2 0 1-1 32 19 4 .927
2007.... .312 52-52 173 37 54 10 0 5 50 79 .457 29 6 23 1 .424 2 0 5-8 39 29 1 .986
TOTAL... .291 83-73 261 47 76 15 1 6 64 111 .425 34 12 36 1 .392 4 0 6-9 71 48 5 .960
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 5.95 2-3 15 11 1 0/0 0 65.0 76 61 43 46 52 20 2 3 317 .293 3 5 0 7
2007.... 3.22 7-3 17 14 6 3/1 1 89.1 83 39 32 35 72 20 0 2 388 .249 9 8 2 10
TOTAL... 4.37 9-6 32 25 7 3/1 1 154.1 159 100 75 81 124 40 2 5 705 .269 12 13 2 17
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most shutouts: t-2nd (3) Most shutouts: t-2nd (3 in 2007)
Most walks allowed: 6th (46 in 2006)
Most runs allowed: 10th (61 in 2006)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 0 1.000
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2007.... 16.20 0-1 2 1 0 0/0 0 3.1 6 6 6 1 0 0 0 2 19 .400 1 2 0 1
TOTAL... 16.20 0-1 2 1 0 0/0 0 3.1 6 6 6 1 0 0 0 2 19 .400 1 2 0 1
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2007.... 4.32 4-4 15 15 0 0/2 0 81.1 88 42 39 23 69 13 2 4 348 .284 2 5 2 7
TOTAL... 4.32 4-4 15 15 0 0/2 0 81.1 88 42 39 23 69 13 2 4 348 .284 2 5 2 7
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 9.88 0-0 19 0 0 0/1 0 13.2 28 17 15 6 11 5 1 1 78 .431 2 4 1 2
2007.... 7.36 0-0 9 0 0 0/1 0 7.1 13 15 6 8 3 1 1 0 46 .394 2 5 0 0
TOTAL... 9.00 0-0 28 0 0 0/2 0 21.0 41 32 21 14 14 6 2 1 124 .418 4 9 1 2
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .318 55-54 198 29 63 7 1 7 42 93 .470 13 7 19 6 .377 2 1 1-3 389 24 10 .976
TOTAL... .318 55-54 198 29 63 7 1 7 42 93 .470 13 7 19 6 .377 2 1 1-3 389 24 10 .976
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most putouts: 5th (389 in 2007)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .316 12-1 19 4 6 1 0 0 1 7 .368 1 1 6 1 .381 0 0 0-0 34 3 3 .925
TOTAL... .316 12-1 19 4 6 1 0 0 1 7 .368 1 1 6 1 .381 0 0 0-0 34 3 3 .925
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .245 55-54 184 31 45 11 2 2 33 66 .359 25 7 40 3 .353 2 2 7-9 72 2 10 .881
TOTAL... .245 55-54 184 31 45 11 2 2 33 66 .359 25 7 40 3 .353 2 2 7-9 72 2 10 .881
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2006.... .000 9-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
2007.... .167 19-0 12 5 2 1 0 0 0 3 .250 3 0 4 0 .333 0 0 0-2 2 0 0 1.000
TOTAL... .154 30-0 13 8 2 1 0 0 0 3 .231 3 0 5 0 .313 0 0 0-2 3 0 0 1.000
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 200 AB)
1. .426 - SHY, Dan (103-242) - 1988-89
2. .406 - STEWARD, Lon (102-251) - 1985-86
3. .387 - SHYLANSKI, Todd (118-305) - 1991-92
4. .384 - PATTERSON, Dan (129-336) - 1984-86
5. .377 - MUENCH, Doug (106-281) - 1985-86
6. .376 - COLLIER, LaMonte (136-362) - 1996-97
7. .363 - Horstman, Eric (162-446) - 2004-05
8. .361 - ROSBURG, Paul (87-241) - 1981-82
9. .359 - JOHNSON, Jeremy (287-800) - 1997-00
10. .355 - JANET, Chris (150-423) - 1981-84
11. .353 - WILLIAMS, Steve (165-467) - 1981-84
12. .352 - DOHOGNE, Rick (81-230) - 1978-80
13. .351 - KRESS (107-305) - 1991-92
14. .351 - RADETIC, Joe (94-268) - 1985-86
15. .346 - WOOD, Brent (141-408) - 1980-83
Highest slugging pct. (minimum 200 AB)
1. .815 - PATTERSON, Dan (336 AB) - 1984-86
2. .760 - SHY, Dan (242 AB) - 1988-89
3. .745 - WILLIAMS, Steve (467 AB) - 1981-84
4. .721 - STEWARD, Lon (251 AB) - 1985-86
5. .677 - MARINO, Charlie (415 AB) - 1998-00
6. .675 - SHYLANSKI, Todd (305 AB) - 1991-92
7. .651 - JOHNSON, Jeremy (800 AB) - 1997-00
8. .623 - VAUGHN, Steve (212 AB) - 1965-67
9. .608 - COLLIER, LaMonte (362 AB) - 1996-97
10. .600 - KINSOLVING, Darin (648 AB) - 1997-00
11. .598 - Hopkins, Brian (540 AB) - 2001-03
12. .580 - Hatton, Vern (410 AB) - 2001-02
13. .577 - DEAL, Russ (291 AB) - 1979-82
14. .569 - WIESER, Dan (339 AB) - 1975-77
15. .564 - ROSBURG, Paul (241 AB) - 1981-82
Highest on base pct. (minimum 200 AB)
1. .505 - SHY, Dan (242 AB) - 1988-89
2. .498 - STEWARD, Lon (251 AB) - 1985-86
3. .478 - BIESER, Steve (230 AB) - 1988-89
4. .472 - Bonilla, Clemente (686 AB) - 1999-02
5. .463 - MORRIS, Jeff (213 AB) - 1983-84
6. .462 - SHYLANSKI, Todd (305 AB) - 1991-92
7. .459 - PATTERSON, Dan (336 AB) - 1984-86
8. .458 - DEAL, Russ (291 AB) - 1979-82
9. .457 - COLLIER, LaMonte (362 AB) - 1996-97
10. .456 - MUENCH, Doug (281 AB) - 1985-86
11. .454 - WILLIAMS, Steve (467 AB) - 1981-84
12. .453 - JOHNSON, Jeremy (800 AB) - 1997-00
13. .445 - WOOD, Brent (408 AB) - 1980-83
14. .441 - CROSNOE, Rex (487 AB) - 1993-95
15. .441 - Horstman, Eric (446 AB) - 2004-05
Most games played
1. 216 - JOHNSON, Jeremy - 1997-00
2. 213 - Borowiak, Zach - 2000-03
213 - Bonilla, Clemente - 1999-02
213 - Bourbon, Jeff - 1998-01
5. 205 - Stuckey, Denver - 2000-03
6. 201 - KINSOLVING, Darin - 1997-00
7. 190 - YOUNT, Kyle - 1996-99
8. 177 - BREUER, Tom - 1993-96
9. 174 - MOEGLIN, Brian - 1991-94
10. 170 - Hoffman, Eric - 1983-86,04
11. 167 - PRUNEAU, Scott - 1990-93
12. 159 - McDonald, Tristen - 2001-03
13. 155 - Hopkins, Brian - 2001-03
14. 150 - WARREN, Phil - 1997-00
15. 149 - BLUM, Kris - 1992-95
Most at bats
1. 830 - Borowiak, Zach - 2000-03
2. 800 - JOHNSON, Jeremy - 1997-00
3. 754 - Bourbon, Jeff - 1998-01
4. 753 - Stuckey, Denver - 2000-03
5. 686 - Bonilla, Clemente - 1999-02
686 - YOUNT, Kyle - 1996-99
7. 648 - KINSOLVING, Darin - 1997-00
8. 592 - BREUER, Tom - 1993-96
9. 570 - McDonald, Tristen - 2001-03
10. 564 - PRUNEAU, Scott - 1990-93
11. 540 - MOEGLIN, Brian - 1991-94
540 - Hopkins, Brian - 2001-03
13. 531 - ROBINSON, Kerry - 1993-95
14. 487 - CROSNOE, Rex - 1993-95
15. 483 - Hoffman, Eric - 1983-86,04
Most runs scored
1. 214 - JOHNSON, Jeremy - 1997-00
2. 178 - Stuckey, Denver - 2000-03
3. 172 - Bonilla, Clemente - 1999-02
4. 151 - KINSOLVING, Darin - 1997-00
151 - Bourbon, Jeff - 1998-01
6. 139 - Borowiak, Zach - 2000-03
7. 138 - Hopkins, Brian - 2001-03
8. 127 - WILLIAMS, Steve - 1981-84
9. 119 - BREUER, Tom - 1993-96
10. 116 - MARINO, Charlie - 1998-00
11. 110 - ROBINSON, Kerry - 1993-95
12. 109 - WOOD, Brent - 1980-83
109 - Horstman, Eric - 2004-05
14. 107 - PRUNEAU, Scott - 1990-93
15. 105 - Hoffman, Eric - 1983-86,04
Most hits
1. 287 - JOHNSON, Jeremy - 1997-00
2. 271 - Borowiak, Zach - 2000-03
3. 237 - Stuckey, Denver - 2000-03
4. 217 - Bourbon, Jeff - 1998-01
5. 215 - YOUNT, Kyle - 1996-99
6. 212 - Bonilla, Clemente - 1999-02
7. 200 - KINSOLVING, Darin - 1997-00
8. 183 - BREUER, Tom - 1993-96
9. 180 - Hopkins, Brian - 2001-03
10. 178 - McDonald, Tristen - 2001-03
11. 171 - ROBINSON, Kerry - 1993-95
171 - PRUNEAU, Scott - 1990-93
13. 166 - CROSNOE, Rex - 1993-95
14. 165 - WILLIAMS, Steve - 1981-84
15. 162 - Horstman, Eric - 2004-05
Most doubles
1. 68 - Borowiak, Zach - 2000-03
2. 65 - JOHNSON, Jeremy - 1997-00
3. 62 - Bourbon, Jeff - 1998-01
4. 59 - Bonilla, Clemente - 1999-02
5. 56 - Stuckey, Denver - 2000-03
6. 41 - BREUER, Tom - 1993-96
7. 40 - Hopkins, Brian - 2001-03
8. 39 - McDonald, Tristen - 2001-03
9. 38 - WARREN, Phil - 1997-00
10. 37 - PRUNEAU, Scott - 1990-93
11. 36 - CROSNOE, Rex - 1993-95
12. 35 - SCHAEFER, Brian - 1993-95
35 - YOUNT, Kyle - 1996-99
35 - Montiel, Frankie - 2004-05
15. 34 - MEYER, Kevin - 1999-00
Most triples
1. 13 - Hatton, Vern - 2001-02
2. 11 - JOHNSON, Jeremy - 1997-00
11 - HOPPER, Scott - 1994-96
11 - VAUGHN, Steve - 1965-67
5. 10 - STEFFENS, Jeff - 1987-90
6. 9 - METZ, Don - 1967-70
7. 8 - JANET, Chris - 1981-84
8 - ROBINSON, Kerry - 1993-95
8 - MOEGLIN, Brian - 1991-94
10. 7 - LOWE, Steve - 1998-99
7 - Horstman, Eric - 2004-05
12. 6 - BIESER, Steve - 1988-89
6 - SHY, Dan - 1988-89
6 - KINSOLVING, Darin - 1997-00
6 - SCHAEFER, Brian - 1993-95
Most home runs
1. 52 - WILLIAMS, Steve - 1981-84
2. 49 - JOHNSON, Jeremy - 1997-00
49 - KINSOLVING, Darin - 1997-00
4. 40 - PATTERSON, Dan - 1984-86
5. 39 - MARINO, Charlie - 1998-00
6. 34 - Bourbon, Jeff - 1998-01
7. 31 - Hopkins, Brian - 2001-03
8. 26 - Borowiak, Zach - 2000-03
9. 25 - Hoffman, Eric - 1983-86,04
10. 22 - SIEBERT, Scott - 1987-90
22 - WARREN, Phil - 1997-00
12. 21 - DEFERE, Dean - 1987-89
13. 20 - WIESER, Dan - 1975-77
14. 19 - SHY, Dan - 1988-89
19 - STEWARD, Lon - 1985-86
Most runs batted in
1. 184 - JOHNSON, Jeremy - 1997-00
2. 167 - WILLIAMS, Steve - 1981-84
3. 161 - Bourbon, Jeff - 1998-01
4. 157 - KINSOLVING, Darin - 1997-00
5. 154 - Borowiak, Zach - 2000-03
6. 127 - BREUER, Tom - 1993-96
7. 124 - Hoffman, Eric - 1983-86,04
8. 123 - PATTERSON, Dan - 1984-86
9. 121 - Bonilla, Clemente - 1999-02
10. 117 - MARINO, Charlie - 1998-00
11. 116 - McDonald, Tristen - 2001-03
12. 114 - Hopkins, Brian - 2001-03
13. 110 - Stuckey, Denver - 2000-03
110 - JANET, Chris - 1981-84
15. 109 - SCHAEFER, Brian - 1993-95
Most total bases
1. 521 - JOHNSON, Jeremy - 1997-00
2. 425 - Borowiak, Zach - 2000-03
3. 389 - KINSOLVING, Darin - 1997-00
