|


|
 |
Schedule/Results |
Roster |
News |
Archives

Career History
Individual Career History
Individual Career History (May 21, 2009)
BOELLER,_Kirk
CAMPBELL,_Kody
CUMMINGS,_Tyrell
DAMBACH,_Greg
DEASON,_Kendal
DIRNBERGER,_Blake
GUMIENY,_Kyle
HARNESS,_Corey
|
HARRIS,_Nick
HASELTINE,_Louie
HENDRIX,_Greg
KLOCKE,_Jim
KOLONS,_Brett
LABRUYERE,_Brad
LEIGH,_James
MASSIE,_Stephen
|
MOSES,_Trenton
PARMLEY,_Kenton
POOLE,_Ryan
SALAZAR,_John
SCHUH,_Daniel
SLATTERY,_Blake
SPENCER,_Tony
STEPHENS,_Andy
|
STRAHLENDORF,_Todd
SYBERG,_Josh
TIERNEY,_Jesse
WAGNER,_Matt
WHEELER,_Justin
WIESE,_Andrew
|
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2009.... 11.02 1-0 11 0 0 0/0 0 16.1 24 23 20 11 4 7 1 2 87 .338 2 2 1 2
TOTAL... 11.02 1-0 11 0 0 0/0 0 16.1 24 23 20 11 4 7 1 2 87 .338 2 2 1 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .298 24-16 47 12 14 4 0 1 8 21 .447 8 2 6 2 .414 1 1 0-0 2 1 1 .750
TOTAL... .298 24-16 47 12 14 4 0 1 8 21 .447 8 2 6 2 .414 1 1 0-0 2 1 1 .750
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .329 52-52 225 49 74 16 0 12 58 126 .560 10 2 32 5 .360 2 0 3-4 102 1 3 .972
2009.... .386 51-51 202 49 78 14 2 9 55 123 .609 21 2 23 8 .447 1 1 3-11 112 1 2 .983
TOTAL... .356 103-103 427 98 152 30 2 21 113 249 .583 31 4 55 13 .402 3 1 6-15 214 2 5 .977
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .100 9-0 10 2 1 1 0 0 0 2 .200 1 0 2 0 .182 0 0 0-0 5 0 0 1.000
TOTAL... .100 9-0 10 2 1 1 0 0 0 2 .200 1 0 2 0 .182 0 0 0-0 5 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .273 12-0 11 1 3 0 0 0 0 3 .273 1 0 4 2 .333 0 0 1-1 2 5 2 .778
TOTAL... .273 12-0 11 1 3 0 0 0 0 3 .273 1 0 4 2 .333 0 0 1-1 2 5 2 .778
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .333 3-0 3 1 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0 1 0 0 1.000
TOTAL... .333 3-0 3 1 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0 1 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2009.... 6.86 3-2 13 12 0 0/0 0 61.2 95 54 47 21 34 24 2 5 300 .358 2 4 7 3
TOTAL... 6.86 3-2 13 12 0 0/0 0 61.2 95 54 47 21 34 24 2 5 300 .358 2 4 7 3
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2008.... 12.27 0-2 5 2 0 0/0 0 7.1 12 10 10 5 7 3 0 1 41 .375 0 1 2 1
2009.... 4.55 0-1 9 4 0 0/0 0 29.2 25 22 15 21 23 4 1 3 143 .236 2 11 3 2
TOTAL... 6.08 0-3 14 6 0 0/0 0 37.0 37 32 25 26 30 7 1 4 184 .268 2 12 5 3
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .281 56-56 228 53 64 12 4 8 37 108 .474 22 7 38 3 .359 2 0 10-15 52 105 12 .929
2008.... .310 44-44 184 43 57 12 4 10 41 107 .582 15 3 44 2 .362 5 1 9-12 83 52 16 .894
2009.... .254 50-49 193 35 49 16 1 6 35 85 .440 19 1 47 4 .319 3 2 17-19 124 7 6 .956
TOTAL... .281 150-149 605 131 170 40 9 24 113 300 .496 56 11 129 9 .348 10 3 36-46 259 164 34 .926
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2009.... 5.40 0-1 3 0 0 0/0 0 5.0 4 5 3 5 4 2 0 0 24 .235 1 0 1 1
TOTAL... 5.40 0-1 3 0 0 0/0 0 5.0 4 5 3 5 4 2 0 0 24 .235 1 0 1 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .111 9-0 9 4 1 0 0 0 0 1 .111 2 0 2 0 .273 0 0 0-0 15 0 1 .938
2009.... .325 45-34 126 30 41 10 0 11 37 84 .667 14 2 37 3 .399 1 0 5-6 24 1 0 1.000
TOTAL... .311 54-34 135 34 42 10 0 11 37 85 .630 16 2 39 3 .390 1 0 5-6 39 1 1 .976
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2009.... 10.97 0-1 6 2 0 0/0 0 10.2 14 13 13 9 7 2 1 4 58 .311 5 4 0 0
TOTAL... 10.97 0-1 6 2 0 0/0 0 10.2 14 13 13 9 7 2 1 4 58 .311 5 4 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .324 56-56 179 38 58 10 0 4 38 80 .447 34 5 13 7 .443 1 6 3-5 254 47 6 .980
2008.... .357 51-51 185 53 66 7 1 6 40 93 .503 35 4 21 4 .469 0 1 3-5 292 43 3 .991
2009.... .394 51-51 188 56 74 20 1 9 46 123 .654 29 5 20 10 .484 1 0 0-3 218 51 5 .982
TOTAL... .359 158-158 552 147 198 37 2 19 124 296 .536 98 14 54 21 .465 2 7 6-13 764 141 14 .985
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2009.... 5.70 2-4 17 0 0 0/0 7 23.2 27 17 15 7 22 6 0 8 105 .290 2 1 2 2
TOTAL... 5.70 2-4 17 0 0 0/0 7 23.2 27 17 15 7 22 6 0 8 105 .290 2 1 2 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 4 1 .857
TOTAL... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 12 1 .933
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2008.... 7.82 2-1 14 3 0 0/1 0 25.1 39 28 22 10 18 10 1 3 128 .342 4 3 1 0
2009.... 7.16 3-1 15 2 0 0/0 0 32.2 34 28 26 19 24 10 2 5 155 .262 2 4 0 1
TOTAL... 7.45 5-2 29 5 0 0/1 0 58.0 73 56 48 29 42 20 3 8 283 .299 6 7 1 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2007.... 6.23 0-1 8 4 0 0/0 0 17.1 20 15 12 13 9 2 0 4 86 .294 2 2 3 0
2008.... 6.11 5-2 15 13 1 0/1 0 56.0 57 43 38 32 62 11 1 3 267 .258 13 10 0 4
2009.... 4.89 7-3 16 12 1 0/0 0 84.2 95 55 46 35 87 18 1 12 384 .281 7 7 1 3
TOTAL... 5.47 12-6 39 29 2 0/1 0 158.0 172 113 96 80 158 31 2 19 737 .274 22 19 4 7
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .264 48-44 159 25 42 8 0 4 24 62 .390 12 10 27 5 .346 4 0 1-2 26 67 8 .921
2009.... .258 50-47 159 31 41 11 0 2 24 58 .365 19 8 32 3 .366 0 4 3-3 28 84 10 .918
TOTAL... .261 98-91 318 56 83 19 0 6 48 120 .377 31 18 59 8 .356 4 4 4-5 54 151 18 .919
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .306 50-50 173 33 53 11 1 3 23 75 .434 18 2 35 4 .376 1 1 13-16 68 134 19 .914
TOTAL... .306 50-50 173 33 53 11 1 3 23 75 .434 18 2 35 4 .376 1 1 13-16 68 134 19 .914
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2008.... 5.50 0-1 18 1 0 0/0 0 34.1 41 26 21 15 18 12 0 1 157 .301 5 4 0 2
2009.... 4.91 1-1 23 0 0 0/0 0 33.0 51 27 18 12 23 8 0 6 167 .359 1 7 3 3
TOTAL... 5.21 1-2 41 1 0 0/0 0 67.1 92 53 39 27 41 20 0 7 324 .331 6 11 3 5
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2009.... 5.88 3-5 18 3 0 0/0 2 41.1 59 37 27 16 28 14 2 2 203 .333 1 5 2 3
TOTAL... 5.88 3-5 18 3 0 0/0 2 41.1 59 37 27 16 28 14 2 2 203 .333 1 5 2 3
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .273 50-50 176 19 48 7 1 2 21 63 .358 8 5 56 3 .321 1 0 4-8 119 2 2 .984
2007.... .158 40-28 95 13 15 5 0 3 11 29 .305 9 0 30 0 .231 0 4 1-3 71 3 0 1.000
2008.... .156 27-13 45 6 7 0 1 0 4 9 .200 4 1 15 1 .240 0 0 0-0 46 3 1 .980
TOTAL... .222 117-91 316 38 70 12 2 5 36 101 .320 21 6 101 4 .282 1 4 5-11 236 9 6 .976
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 4.05 0-1 4 0 0 0/0 0 6.2 6 3 3 5 1 1 1 0 32 .240 3 0 0 2
2007.... 45.00 0-1 3 0 0 0/0 0 1.0 6 5 5 0 0 3 0 2 10 .667 0 1 0 0
2008.... 6.30 0-0 7 0 0 0/1 0 10.0 15 9 7 4 11 3 0 2 51 .333 0 2 0 0
2009.... 11.12 0-0 10 1 0 0/0 0 17.0 29 28 21 11 15 6 1 3 91 .377 3 2 1 0
TOTAL... 9.35 0-2 24 1 0 0/1 0 34.2 56 45 36 20 27 13 2 7 184 .359 6 5 1 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .200 36-25 85 13 17 4 0 2 8 27 .318 4 5 34 2 .277 0 0 5-5 45 2 0 1.000
2009.... .077 13-1 13 2 1 0 0 0 1 1 .077 1 0 5 0 .133 1 0 0-0 3 0 0 1.000
TOTAL... .184 49-26 98 15 18 4 0 2 9 28 .286 5 5 39 2 .257 1 0 5-5 48 2 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .265 50-47 162 41 43 6 0 0 14 49 .302 27 10 23 3 .400 1 7 15-21 63 112 11 .941
2009.... .307 51-51 192 48 59 12 2 3 27 84 .438 23 8 27 0 .398 3 8 18-25 92 138 11 .954
TOTAL... .288 101-98 354 89 102 18 2 3 41 133 .376 50 18 50 3 .399 4 15 33-46 155 250 22 .948
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2008.... 2.08 0-0 10 0 0 0/0 0 8.2 6 2 2 3 5 0 0 0 33 .214 1 0 1 1
2009.... 7.43 1-1 14 0 0 0/0 0 13.1 16 14 11 12 12 4 0 1 69 .296 3 2 0 1
TOTAL... 5.32 1-1 24 0 0 0/0 0 22.0 22 16 13 15 17 4 0 1 102 .268 4 2 1 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2008.... 5.94 4-3 18 2 0 0/0 0 33.1 37 23 22 19 38 11 0 2 157 .280 3 2 2 2
2009.... 7.19 2-3 12 11 0 0/0 0 46.1 70 46 37 17 37 11 0 4 227 .345 10 4 3 0
TOTAL... 6.67 6-6 30 13 0 0/0 0 79.2 107 69 59 36 75 22 0 6 384 .319 13 6 5 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2007.... 4.32 4-4 15 15 0 0/2 0 81.1 88 42 39 23 69 13 2 4 348 .284 2 5 2 7
2008.... 6.97 1-3 13 10 1 0/0 0 50.1 72 44 39 18 41 12 0 3 248 .330 1 7 4 1
2009.... 16.50 3-2 11 4 0 0/0 0 12.0 29 24 22 9 12 5 0 3 76 .460 2 2 1 1
TOTAL... 6.26 8-9 39 29 1 0/2 0 143.2 189 110 100 50 122 30 2 10 672 .320 5 14 7 9
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .176 30-5 34 4 6 1 0 1 5 10 .294 3 0 11 0 .231 2 3 0-0 57 7 1 .985
TOTAL... .176 30-5 34 4 6 1 0 1 5 10 .294 3 0 11 0 .231 2 3 0-0 57 7 1 .985
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .318 55-54 198 29 63 7 1 7 42 93 .470 13 7 19 6 .377 2 1 1-3 389 24 10 .976
2008.... .337 52-52 205 37 69 9 1 11 57 113 .551 14 6 21 5 .390 3 1 3-4 404 18 3 .993
2009.... .335 50-50 185 40 62 7 0 13 53 108 .584 26 8 23 3 .430 4 2 1-2 416 19 9 .980
TOTAL... .330 157-156 588 106 194 23 2 31 152 314 .534 53 21 63 14 .399 9 4 5-9 1209 61 22 .983
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .305 52-51 187 42 57 11 0 7 33 89 .476 29 9 27 11 .422 0 2 2-3 87 13 2 .980
2009.... .335 51-51 188 50 63 9 0 13 53 111 .590 16 10 30 4 .414 1 4 5-5 84 2 3 .966
TOTAL... .320 103-102 375 92 120 20 0 20 86 200 .533 45 19 57 15 .418 1 6 7-8 171 15 5 .974
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .316 12-1 19 4 6 1 0 0 1 7 .368 1 1 6 1 .381 0 0 0-0 34 3 3 .925
2008.... .163 20-10 43 7 7 0 0 2 6 13 .302 5 2 16 0 .275 1 0 1-1 54 5 0 1.000
2009.... .118 14-3 17 2 2 1 0 0 1 3 .176 2 0 7 0 .211 0 0 0-0 34 3 1 .974
TOTAL... .190 46-14 79 13 15 2 0 2 8 23 .291 8 3 29 1 .286 1 0 1-1 122 11 4 .971
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 200 AB)
1. .426 - SHY (103-242) - 1988-89
2. .406 - STEWARD (102-251) - 1985-86
3. .387 - SHYLANSKI (118-305) - 1991-92
4. .384 - PATTERSON (129-336) - 1984-86
5. .377 - MUENCH (106-281) - 1985-86
6. .376 - COLLIER (136-362) - 1996-97
7. .361 - ROSBURG (87-241) - 1981-82
8. .360 - HORSTMAN (164-455) - 2004-05
9. .359 - JOHNSON, J. (287-800) - 1997-00
10. .359 - Klocke, Jim (198-552) - 2007-09
Highest slugging pct. (minimum 200 AB)
1. .815 - PATTERSON (336 AB) - 1984-86
2. .760 - SHY (242 AB) - 1988-89
3. .745 - WILLIAMS, S. (467 AB) - 1981-84
4. .721 - STEWARD (251 AB) - 1985-86
5. .677 - MARINO (415 AB) - 1998-00
6. .675 - SHYLANSKI (305 AB) - 1991-92
7. .651 - JOHNSON, J. (800 AB) - 1997-00
8. .623 - VAUGHN, S. (212 AB) - 1965-67
9. .608 - COLLIER (362 AB) - 1996-97
10. .600 - KINSOLVING (648 AB) - 1997-00
Highest on base pct. (minimum 200 AB)
1. .505 - SHY (242 AB) - 1988-89
2. .498 - STEWARD (251 AB) - 1985-86
3. .478 - BIESER (230 AB) - 1988-89
4. .472 - BONILLA (686 AB) - 1999-02
5. .465 - Klocke, Jim (552 AB) - 2007-09
6. .463 - MORRIS, J. (213 AB) - 1983-84
7. .462 - SHYLANSKI (305 AB) - 1991-92
8. .459 - PATTERSON (336 AB) - 1984-86
9. .458 - DEAL (291 AB) - 1979-82
10. .457 - COLLIER (362 AB) - 1996-97
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - WARREN, L. (3-3) - 1973-74
1.000 - CLAYTON (1-1) - 1968,04,06
1.000 - MCCLARTY (1-1) - 1974
1.000 - MILLER, T. (1-1) - 1988
1.000 - BOOTH (1-1) - 1996
1.000 - CLAYTON, Jo. (1-1) - 1990-91
1.000 - KUEHN (8-8) - 1975-77
1.000 - BORDERS (1-1) - 1991-93,95
1.000 - WOLLIS (2-2) - 2004-05
1.000 - ERLACKER (1-1) - 1971-73
Most games played
1. 216 - JOHNSON, J. - 1997-00
2. 213 - BOURBON - 1998-01
213 - BONILLA - 1999-02
213 - Borowiak - 2000-03
5. 205 - Stuckey - 2000-03
6. 201 - KINSOLVING - 1997-00
7. 190 - YOUNT, K. - 1996-99
8. 177 - BREUER - 1993-96
9. 174 - MOEGLIN - 1991-94
10. 167 - PRUNEAU - 1990-93
Most games started
1. 215 - JOHNSON, J. - 1997-00
2. 213 - Borowiak - 2000-03
3. 212 - BONILLA - 1999-02
4. 209 - BOURBON - 1998-01
5. 195 - Stuckey - 2000-03
6. 192 - KINSOLVING - 1997-00
7. 181 - YOUNT, K. - 1996-99
8. 158 - Klocke, Jim - 2007-09
158 - McDonald - 2001-03
10. 156 - Wagner, Matt - 2007-09
Most at bats
1. 830 - Borowiak - 2000-03
2. 800 - JOHNSON, J. - 1997-00
3. 754 - BOURBON - 1998-01
4. 753 - Stuckey - 2000-03
5. 686 - BONILLA - 1999-02
686 - YOUNT, K. - 1996-99
7. 648 - KINSOLVING - 1997-00
8. 605 - Harris, Nick - 2007-09
9. 592 - BREUER - 1993-96
10. 588 - Wagner, Matt - 2007-09
Most runs scored
1. 214 - JOHNSON, J. - 1997-00
2. 178 - Stuckey - 2000-03
3. 172 - BONILLA - 1999-02
4. 151 - BOURBON - 1998-01
151 - KINSOLVING - 1997-00
6. 147 - Klocke, Jim - 2007-09
7. 139 - Borowiak - 2000-03
8. 138 - Hopkins - 2001-03
9. 131 - Harris, Nick - 2007-09
10. 127 - WILLIAMS, S. - 1981-84
Most hits
1. 287 - JOHNSON, J. - 1997-00
2. 271 - Borowiak - 2000-03
3. 237 - Stuckey - 2000-03
4. 217 - BOURBON - 1998-01
5. 215 - YOUNT, K. - 1996-99
6. 212 - BONILLA - 1999-02
7. 200 - KINSOLVING - 1997-00
8. 198 - Klocke, Jim - 2007-09
9. 194 - Wagner, Matt - 2007-09
10. 183 - BREUER - 1993-96
Most doubles
1. 68 - Borowiak - 2000-03
2. 65 - JOHNSON, J. - 1997-00
3. 62 - BOURBON - 1998-01
4. 59 - BONILLA - 1999-02
5. 56 - Stuckey - 2000-03
6. 41 - BREUER - 1993-96
7. 40 - Hopkins - 2001-03
40 - Harris, Nick - 2007-09
9. 39 - McDonald - 2001-03
10. 38 - WARREN - 1997-00
Most triples
1. 13 - Hatton - 2001-02
2. 11 - HOPPER - 1994-96
11 - JOHNSON, J. - 1997-00
11 - VAUGHN, S. - 1965-67
5. 10 - STEFFENS - 1987-90
6. 9 - METZ - 1967-70
9 - Harris, Nick - 2007-09
8. 8 - JANET - 1981-84
8 - ROBINSON, K. - 1993-95
8 - MOEGLIN - 1991-94
Most home runs
1. 52 - WILLIAMS, S. - 1981-84
2. 49 - JOHNSON, J. - 1997-00
49 - KINSOLVING - 1997-00
4. 40 - PATTERSON - 1984-86
5. 39 - MARINO - 1998-00
6. 34 - BOURBON - 1998-01
7. 31 - Wagner, Matt - 2007-09
31 - Hopkins - 2001-03
9. 26 - Borowiak - 2000-03
10. 24 - Harris, Nick - 2007-09
Most runs batted in
1. 184 - JOHNSON, J. - 1997-00
2. 167 - WILLIAMS, S. - 1981-84
3. 161 - BOURBON - 1998-01
4. 157 - KINSOLVING - 1997-00
5. 154 - Borowiak - 2000-03
6. 152 - Wagner, Matt - 2007-09
7. 127 - BREUER - 1993-96
8. 124 - Klocke, Jim - 2007-09
9. 123 - PATTERSON - 1984-86
10. 121 - BONILLA - 1999-02
Most total bases
1. 521 - JOHNSON, J. - 1997-00
2. 425 - Borowiak - 2000-03
3. 389 - KINSOLVING - 1997-00
4. 387 - BOURBON - 1998-01
5. 349 - Stuckey - 2000-03
6. 348 - WILLIAMS, S. - 1981-84
7. 323 - Hopkins - 2001-03
8. 319 - BONILLA - 1999-02
9. 314 - Wagner, Matt - 2007-09
10. 300 - Harris, Nick - 2007-09
Most walks
1. 207 - BONILLA - 1999-02
2. 117 - JOHNSON, J. - 1997-00
3. 116 - KINSOLVING - 1997-00
4. 98 - Klocke, Jim - 2007-09
5. 89 - WILLIAMS, S. - 1981-84
6. 85 - CROSNOE - 1993-95
7. 76 - WOOD - 1980-83
8. 73 - BREUER - 1993-96
9. 69 - Stuckey - 2000-03
10. 67 - DEAL - 1979-82
Most intentional walks
1. 8 - BONILLA - 1999-02
2. 7 - COLLIER - 1996-97
7 - Wagner, Matt - 2007-09
4. 6 - CROSNOE - 1993-95
5. 5 - JOHNSON, J. - 1997-00
5 - McDonald - 2001-03
7. 4 - BOURBON - 1998-01
4 - Wheeler, Justin - 2008-09
4 - KINSOLVING - 1997-00
10. 3 - BREUER - 1993-96
Most times hit by pitch
1. 27 - Padilla, Omar - 2006-07
27 - JOHNSON, J. - 1997-00
3. 25 - Graham, Daryl - 2006-07
25 - KINSOLVING - 1997-00
25 - BREUER - 1993-96
6. 24 - MARINO - 1998-00
7. 23 - BOURBON - 1998-01
23 - Stuckey - 2000-03
23 - Hatton - 2001-02
10. 22 - Borowiak - 2000-03
Most times struck out
1. 137 - KINSOLVING - 1997-00
2. 135 - JOHNSON, J. - 1997-00
3. 134 - Hopkins - 2001-03
4. 129 - Harris, Nick - 2007-09
5. 122 - BOURBON - 1998-01
6. 119 - JENKINS - 2004-05
7. 118 - BONILLA - 1999-02
8. 117 - SCHAEFER - 1993-95
9. 107 - Stuckey - 2000-03
10. 104 - MARINO - 1998-00
Most times struck out looking
1. 47 - Hopkins - 2001-03
2. 43 - BONILLA - 1999-02
3. 39 - Stuckey - 2000-03
4. 38 - Schuh, Daniel - 2006-09
5. 33 - Hatton - 2001-02
6. 29 - Klocke, Jim - 2007-09
29 - McDonald - 2001-03
8. 28 - JENKINS - 2004-05
28 - Borowiak - 2000-03
10. 25 - Harris, Nick - 2007-09
Most sacrifice flies
1. 13 - Gilbert - 2003-04
2. 12 - KINSOLVING - 1997-00
3. 11 - BONILLA - 1999-02
11 - BRACAMONTE - 2004-05
11 - WARREN - 1997-00
6. 10 - BREUER - 1993-96
10 - Harris, Nick - 2007-09
10 - Borowiak - 2000-03
9. 9 - Stuckey - 2000-03
9 - Wagner, Matt - 2007-09
Most sacrifice hits
1. 19 - NOLL - 2004-05
2. 17 - WOOD - 1980-83
3. 15 - Stuckey - 2000-03
15 - Spencer, Tony - 2008-09
15 - MOEGLIN - 1991-94
15 - DAMBACH, Gra - 1974-77
7. 14 - HORSTMAN - 2004-05
8. 13 - Padilla, Omar - 2006-07
9. 12 - BASTA - 1976-78
10. 11 - LOWE - 1998-99
Most stolen bases
1. 52 - Stuckey (52-66) - 2000-03
2. 50 - JOHNSON, J. (50-76) - 1997-00
3. 46 - ROBINSON, K. (46-60) - 1993-95
4. 44 - MUENCH (44-47) - 1985-86
5. 39 - CRAFT (39-46) - 1996-97
6. 36 - Harris, Nick (36-46) - 2007-09
7. 34 - MARINO (34-45) - 1998-00
34 - BONILLA (34-49) - 1999-02
34 - AMICK (34-34) - 1973-76
10. 33 - COLLIER (33-46) - 1996-97
Most times caught stealing
1. 26 - JOHNSON, J. (50-76) - 1997-00
2. 15 - BONILLA (34-49) - 1999-02
3. 14 - ROBINSON, K. (46-60) - 1993-95
14 - Stuckey (52-66) - 2000-03
5. 13 - PRUNEAU (24-37) - 1990-93
13 - COLLIER (33-46) - 1996-97
13 - Spencer, Tony (33-46) - 2008-09
8. 12 - YOUNT, K. (14-26) - 1996-99
9. 11 - MARINO (34-45) - 1998-00
10. 10 - Harris, Nick (36-46) - 2007-09
Most stolen base attempts
1. 76 - JOHNSON, J. (50-76) - 1997-00
2. 66 - Stuckey (52-66) - 2000-03
3. 60 - ROBINSON, K. (46-60) - 1993-95
4. 49 - BONILLA (34-49) - 1999-02
5. 47 - MUENCH (44-47) - 1985-86
6. 46 - CRAFT (39-46) - 1996-97
46 - COLLIER (33-46) - 1996-97
46 - Harris, Nick (36-46) - 2007-09
46 - Spencer, Tony (33-46) - 2008-09
10. 45 - MARINO (34-45) - 1998-00
Most times reached base on error
1. 29 - Borowiak - 2000-03
2. 27 - McDonald - 2001-03
3. 19 - Harris, Nick - 2007-09
4. 18 - Stuckey - 2000-03
18 - Klocke, Jim - 2007-09
6. 17 - Hopkins - 2001-03
17 - JENKINS - 2004-05
8. 15 - MONTIEL - 2004-05
15 - Cummings, Tyrell - 2008-09
15 - Spencer, Tony - 2008-09
Most times reached on FC
1. 37 - Borowiak - 2000-03
2. 33 - Stuckey - 2000-03
