|


|
 |
Schedule/Results |
Roster |
News |
Archives

SE Missouri State
Game-by-Game Statistics
Game Results
SE Missouri State Game Results (as of Nov 17, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2007 at Cincinnati 3-59 L 0- 1- 0 0- 0- 0 3:24 20223
Sep 8, 2007 SOUTHWEST BAPTIST W 38-17 1- 1- 0 0- 0- 0 3:47 6580
Sep 15, 2007 INDIANA STATE W 13-10 2- 1- 0 0- 0- 0 2:45 5710
* Sep 22, 2007 at Samford 21-26 L 2- 2- 0 0- 1- 0 3:03 5230
* Sep 29, 2007 EASTERN ILLINOIS 16-31 L 2- 3- 0 0- 2- 0 3:00 9925
* Oct 13, 2007 at #23 Eastern Kentucky 17-44 L 2- 4- 0 0- 3- 0 3:20 6400
* Oct 20, 2007 MURRAY STATE 17-31 L 2- 5- 0 0- 4- 0 3:19 9230
* Oct 27, 2007 at UT Martin 20-55 L 2- 6- 0 0- 5- 0 2:56 2155
* Nov 03, 2007 APSU O 31-34 L 2- 7- 0 0- 6- 0 3:23 3520
Nov 10, 2007 at Missouri State 17-55 L 2- 8- 0 0- 6- 0 3:05 6015
* Nov 17, 2007 JSU W 32-25 3- 8- 0 1- 6- 0 3:06 2325
* indicates conference game
Team Game-by-Game
SE Missouri State Team Game-by-Game (as of Nov 17, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2007 at Cincinnati.......... 37 175 0 36 12 87 0 14 12- 22- 2 87 0 14 10 203 0 36 1 0 0 0 262
Sep 8, 2007 SOUTHWEST BAPTIST...... 51 264 3 66 6 84 1 32 6- 11- 0 84 1 32 4 78 0 25 3 30 0 19 348
Sep 15, 2007 INDIANA STATE.......... 56 201 0 14 13 159 1 27 13- 22- 0 159 1 27 3 32 0 18 1 8 0 8 360
Sep 22, 2007 at Samford............. 50 251 2 45 9 87 0 21 9- 24- 1 87 0 21 6 152 0 48 5 34 0 14 338
Sep 29, 2007 EASTERN ILLINOIS....... 41 196 1 52 7 60 0 14 7- 25- 2 60 0 14 6 113 0 25 3 6 0 6 256
Oct 13, 2007 at Eastern Kentucky.... 44 230 2 37 9 66 0 11 9- 21- 2 66 0 11 6 117 0 32 3 42 0 28 296
Oct 20, 2007 MURRAY STATE........... 43 192 2 59 17 217 0 30 17- 32- 1 217 0 30 6 183 0 51 5 10 0 7 409
Oct 27, 2007 at UT Martin........... 24 60 1 20 20 256 2 39 20- 35- 2 256 2 39 10 169 0 46 1 0 0 0 316
Nov 03, 2007 APSU................... 38 88 0 17 17 265 4 35 17- 31- 1 265 4 35 4 50 0 27 2 4 0 4 353
Nov 10, 2007 at Missouri State...... 29 66 1 11 23 262 0 23 23- 45- 2 262 0 23 5 67 0 19 2 54 0 41 328
Nov 17, 2007 JSU.................... 57 160 0 21 14 224 3 53 14- 25- 0 224 3 53 5 115 0 30 3 31 1 13 384
Totals..............................470 1883 12 66 147 1767 11 53 147-293- 13 1767 11 53 65 1279 0 51 29 219 1 41 3650
Opponent............................477 2172 26 53 182 2496 18 57 182-347- 7 2496 18 57 41 837 2 95 21 136 2 42 4668
Games played: 11
Avg per rush: 4.0
Avg per catch: 12.0
Pass efficiency: 104.34
Kick ret avg: 19.7
Punt ret avg: 7.6
All purpose avg/game: 486.4
Total offense avg/gm: 331.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 at Cincinnati.......... 43 36 79 1.0-9 1.0-9 1 1-5 1-45 1 1 0 0-0 0 0 0 3
Sep 8, 2007 SOUTHWEST BAPTIST...... 47 24 71 7.0-37 1.0-5 1 1-0 3-116 0 7 0 4-3 0 1 0 38
Sep 15, 2007 INDIANA STATE.......... 38 32 70 8.0-24 3.0-12 1 3-0 0-0 3 4 0 1-1 0 0 0 13
Sep 22, 2007 at Samford............. 51 13 64 4.0-8 0.0-0 1 0-0 0-0 0 3 0 1-1 1 0 0 21
Sep 29, 2007 EASTERN ILLINOIS....... 35 56 91 8.0-25 3.0-16 2 2-0 0-0 1 4 0 1-1 0 0 0 16
Oct 13, 2007 at Eastern Kentucky.... 36 46 82 1.0-1 0.0-0 1 0-0 0-0 5 6 0 2-2 0 0 0 17
Oct 20, 2007 MURRAY STATE........... 34 44 78 3.0-5 0.0-0 1 1-0 2-15 1 10 0 2-2 0 0 0 17
Oct 27, 2007 at UT Martin........... 53 36 89 7.0-24 1.0-9 0 0-0 0-0 3 6 0 3-2 0 0 0 20
Nov 03, 2007 APSU................... 38 48 86 8.0-32 5.0-27 2 1-0 0-0 3 3 0 4-4 0 0 0 31
Nov 10, 2007 at Missouri State...... 28 78 106 5.0-15 4.0-14 2 2-89 0-0 0 0 1 2-2 0 0 0 17
Nov 17, 2007 JSU.................... 27 32 59 5.0-18 2.0-12 1 1-0 1-26 1 5 1 3-3 0 1 0 32
Totals.............................. 430 445 875 57.0-198 20.0-104 13 12-94 7-202 18 49 2 23-21 1 2 0 225
Opponent............................ 488 341 829 75.0-310 28.5-194 16 14-18 13-189 26 38 5 47-41 0 1 1 387
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 at Cincinnati.......... 5 196 39.2 51 0 0 1 1 2 2-1 25 0 2 121 60.5 0 0
Sep 8, 2007 SOUTHWEST BAPTIST...... 5 190 38.0 44 0 0 0 0 0 1-1 49 0 7 358 51.1 0 0
Sep 15, 2007 INDIANA STATE.......... 7 263 37.6 49 1 2 0 0 1 2-2 38 0 4 244 61.0 1 0
Sep 22, 2007 at Samford............. 7 291 41.6 48 0 0 2 0 3 2-2 48 0 5 289 57.8 0 0
Sep 29, 2007 EASTERN ILLINOIS....... 7 333 47.6 65 0 0 0 2 2 3-3 38 0 5 261 52.2 0 1
Oct 13, 2007 at Eastern Kentucky.... 8 302 37.8 50 1 1 3 2 5 1-1 28 0 3 139 46.3 0 0
Oct 20, 2007 MURRAY STATE........... 7 314 44.9 53 0 1 0 3 6 2-1 50 0 4 181 45.2 0 0
Oct 27, 2007 at UT Martin........... 5 171 34.2 50 1 0 0 1 2 0-0 0 0 4 177 44.2 0 0
Nov 03, 2007 APSU................... 5 170 34.0 51 0 0 1 1 2 4-1 33 1 4 251 62.8 0 0
Nov 10, 2007 at Missouri State...... 4 201 50.2 73 0 0 0 1 3 3-1 28 0 4 255 63.8 1 0
Nov 17, 2007 JSU.................... 3 100 33.3 54 1 1 0 1 1 2-1 42 0 7 439 62.7 1 1
Totals.............................. 63 2531 40.2 73 4 5 7 12 27 22-14 50 1 49 2715 55.4 3 2
Opponent............................ 48 1873 39.0 73 1 1 4 10 13 21-14 47 0 73 4285 58.7 4 5
Opponent Game-by-Game
SE Missouri State Opponent Game-by-Game (as of Nov 17, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2007 at Cincinnati.......... 47 314 5 35 24 301 3 56 24- 36- 1 301 3 56 2 43 0 23 2 10 0 7 615
Sep 8, 2007 SOUTHWEST BAPTIST...... 35 106 1 12 21 250 1 39 21- 48- 3 250 1 39 5 58 0 34 1 3 0 3 356
Sep 15, 2007 INDIANA STATE.......... 43 152 0 18 13 203 1 35 13- 27- 0 203 1 35 3 45 0 21 3 53 0 42 355
Sep 22, 2007 at Samford............. 39 262 0 53 12 166 1 32 12- 28- 0 166 1 32 5 190 1 95 3 13 0 14 428
Sep 29, 2007 EASTERN ILLINOIS....... 45 195 1 41 13 159 3 45 13- 28- 0 159 3 45 3 64 0 34 4 7 0 9 354
Oct 13, 2007 at Eastern Kentucky.... 43 140 6 13 23 361 0 57 23- 43- 0 361 0 57 3 22 0 13 0 0 0 0 501
Oct 20, 2007 MURRAY STATE........... 46 251 2 20 11 164 2 29 11- 33- 2 164 2 29 4 72 0 41 2 2 0 2 415
Oct 27, 2007 at UT Martin........... 48 249 3 49 23 317 3 46 23- 32- 0 317 3 46 4 52 0 22 3 28 1 17 566
Nov 03, 2007 APSU................... 49 153 3 25 12 137 1 25 12- 29- 0 137 1 25 4 77 0 25 1 0 0 0 290
Nov 10, 2007 at Missouri State...... 51 257 4 37 19 277 3 34 19- 22- 0 277 3 34 3 124 1 75 1 0 0 0 534
Nov 17, 2007 JSU.................... 31 93 1 24 11 161 0 35 11- 21- 1 161 0 35 5 90 0 33 1 20 1 0 254
Opponent totals.....................477 2172 26 53 182 2496 18 57 182-347- 7 2496 18 57 41 837 2 95 21 136 2 42 4668
SE Missouri State...................470 1883 12 66 147 1767 11 53 147-293- 13 1767 11 53 65 1279 0 51 29 219 1 41 3650
Games played: 11
Avg per rush: 4.6
Avg per catch: 13.7
Pass efficiency: 125.96
Kick ret avg: 20.4
Punt ret avg: 6.5
All purpose avg/game: 530.0
Total offense avg/gm: 424.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 at Cincinnati.......... 39 42 81 9.0-41 4.0-30 5 4-9 2-45 4 2 0 8-5 0 0 0 59
Sep 8, 2007 SOUTHWEST BAPTIST...... 41 32 73 12.0-68 6.0-46 3 1-0 0-0 0 3 0 2-2 0 0 0 17
Sep 15, 2007 INDIANA STATE.......... 43 42 85 5.0-13 0.0-0 0 0-0 0-0 0 1 1 1-1 0 0 0 10
Sep 22, 2007 at Samford............. 62 13 75 6.0-14 2.0-5 1 0-0 1-0 3 9 0 2-2 0 0 0 26
Sep 29, 2007 EASTERN ILLINOIS....... 38 28 66 6.0-14 0.0-0 0 1-0 2-86 3 3 0 4-4 0 0 0 31
Oct 13, 2007 at Eastern Kentucky.... 40 34 74 5.0-15 1.0-9 1 1-0 2-18 7 1 1 6-5 0 0 0 44
Oct 20, 2007 MURRAY STATE........... 53 26 79 10.0-46 4.0-31 1 2-0 1-0 0 0 0 4-4 0 0 0 31
Oct 27, 2007 at UT Martin........... 40 22 62 4.0-6 1.0-2 1 1-0 2--1 6 5 1 7-7 0 0 0 55
Nov 03, 2007 APSU................... 41 22 63 7.0-38 5.0-29 0 1-0 1-41 2 1 1 4-4 0 0 0 34
Nov 10, 2007 at Missouri State...... 35 48 83 7.0-30 4.0-25 2 2-9 2-0 0 10 0 7-5 0 1 0 55
Nov 17, 2007 JSU.................... 56 32 88 4.0-25 2.0-17 2 1-0 0-0 1 3 1 2-2 0 0 1 25
Opponent totals..................... 488 341 829 75.0-310 28.5-194 16 14-18 13-189 26 38 5 47-41 0 1 1 387
SE Missouri State................... 430 445 875 57.0-198 20.0-104 13 12-94 7-202 18 49 2 23-21 1 2 0 225
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 at Cincinnati.......... 2 113 56.5 60 0 1 0 2 1 1-0 0 0 10 589 58.9 0 0
Sep 8, 2007 SOUTHWEST BAPTIST...... 4 140 35.0 43 0 0 0 0 0 2-1 22 0 4 238 59.5 0 0
Sep 15, 2007 INDIANA STATE.......... 2 79 39.5 42 0 0 0 0 1 3-1 37 0 3 159 53.0 0 0
Sep 22, 2007 at Samford............. 5 218 43.6 50 0 0 0 1 0 6-4 47 0 7 430 61.4 0 1
Sep 29, 2007 EASTERN ILLINOIS....... 5 202 40.4 58 0 0 0 1 3 2-1 32 0 6 345 57.5 0 0
Oct 13, 2007 at Eastern Kentucky.... 8 243 30.4 45 0 0 0 0 2 1-1 21 0 8 467 58.4 0 2
Oct 20, 2007 MURRAY STATE........... 6 278 46.3 55 0 0 1 3 3 1-1 32 0 6 345 57.5 0 0
Oct 27, 2007 at UT Martin........... 2 71 35.5 40 0 0 0 0 1 2-2 26 0 10 558 55.8 0 0
Nov 03, 2007 APSU................... 6 194 32.3 38 0 0 1 0 0 0-0 0 0 4 211 52.8 0 0
Nov 10, 2007 at Missouri State...... 3 142 47.3 73 0 0 0 1 0 0-0 0 0 9 532 59.1 3 2
Nov 17, 2007 JSU.................... 5 193 38.6 55 1 0 2 2 2 3-3 45 0 6 411 68.5 1 0
Opponent totals..................... 48 1873 39.0 73 1 1 4 10 13 21-14 47 0 73 4285 58.7 4 5
SE Missouri State................... 63 2531 40.2 73 4 5 7 12 27 22-14 50 1 49 2715 55.4 3 2
Team Game-by-Game Comparison
SE Missouri State Team Game-by-Game Comparison (as of Nov 17, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Cincinnati.......... 3-59 13/33 8/18 3/12 2/3 37-175 / 47-314 12-22- 2 / 24-36- 1 87/301 59-262 / 83-615 253/107 6/2
SOUTHWEST BAPTIST... 38-17 16/22 13/7 2/13 1/2 51-264 / 35-106 6-11- 0 / 21-48- 3 84/250 62-348 / 83-356 224/61 1/4
INDIANA STATE....... 13-10 21/22 13/11 8/9 0/2 56-201 / 43-152 13-22- 0 / 13-27- 0 159/203 78-360 / 70-355 40/98 0/3
Samford............. 21-26 15/19 10/10 5/7 0/2 50-251 / 39-262 9-24- 1 / 12-28- 0 87/166 74-338 / 67-428 186/203 1/0
EASTERN ILLINOIS.... 16-31 12/19 8/10 3/7 1/2 41-196 / 45-195 7-25- 2 / 13-28- 0 60/159 66-256 / 73-354 119/157 3/2
Eastern Kentucky.... 17-44 17/20 13/6 2/13 2/1 44-230 / 43-140 9-21- 2 / 23-43- 0 66/361 65-296 / 86-501 159/40 3/0
MURRAY STATE........ 17-31 19/24 6/13 11/7 2/4 43-192 / 46-251 17-32- 1 / 11-33- 2 217/164 75-409 / 79-415 208/74 3/3
UT Martin........... 20-55 17/29 4/11 11/16 2/2 24-60 / 48-249 20-35- 2 / 23-32- 0 256/317 59-316 / 80-566 169/79 3/0
APSU................ 31-34 17/17 6/10 9/6 2/1 38-88 / 49-153 17-31- 1 / 12-29- 0 265/137 69-353 / 78-290 54/118 2/1
Missouri State...... 17-55 18/29 4/14 13/14 1/1 29-66 / 51-257 23-45- 2 / 19-22- 0 262/277 74-328 / 73-534 210/133 4/2
JSU................. 32-25 23/10 12/4 8/5 3/1 57-160 / 31-93 14-25- 0 / 11-21- 1 224/161 82-384 / 52-254 172/110 1/2
Totals.............. 225-387 188/244 97/114 75/109 16/21 470-1883/477-2172 147-293-13/182-347- 7 1767/2496 763-3650/ 824-4668 1794/1180 27/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Cincinnati.......... 3-12 / 6-11 0-0 / 2-2 30:11/ 29:49 0:22 4.7/6.7 4.0/8.4 4.4/7.4 5-39.2 / 2-56.5 15-119 / 11-94
SOUTHWEST BAPTIST... 5-14 / 7-18 1-3 / 2-4 30:39/ 29:21 1:18 5.2/3.0 7.6/5.2 5.6/4.3 5-38.0 / 4-35.0 14-137 / 7-41
INDIANA STATE....... 7-17 / 4-13 0-0 / 1-2 33:40/ 23:42 9:58 3.6/3.5 7.2/7.5 4.6/5.1 7-37.6 / 2-39.5 10-78 / 2-20
Samford............. 6-19 / 5-17 1-2 / 0-0 33:19/ 26:41 6:38 5.0/6.7 3.6/5.9 4.6/6.4 7-41.6 / 5-43.6 6-63 / 6-55
EASTERN ILLINOIS.... 7-19 / 5-16 0-1 / 1-3 28:42/ 31:18 -2:36 4.8/4.3 2.4/5.7 3.9/4.8 7-47.6 / 5-40.4 7-65 / 2-30
Eastern Kentucky.... 0-11 / 9-20 1-2 / 2-2 28:06/ 31:54 -3:48 5.2/3.3 3.1/8.4 4.6/5.8 8-37.8 / 8-30.4 7-55 / 9-67
MURRAY STATE........ 3-14 / 5-16 0-1 / 0-1 30:39/ 28:55 1:44 4.5/5.5 6.8/5.0 5.5/5.3 7-44.9 / 6-46.3 6-61 / 3-17
UT Martin........... 7-13 / 8-13 0-1 / 0-0 24:22/ 35:38 -11:16 2.5/5.2 7.3/9.9 5.4/7.1 5-34.2 / 2-35.5 7-70 / 6-65
APSU................ 5-16 / 7-19 1-2 / 2-6 27:16/ 32:44 -5:28 2.3/3.1 8.5/4.7 5.1/3.7 5-34.0 / 6-32.3 5-50 / 7-60
Missouri State...... 7-16 / 6-11 1-2 / 0-0 26:47/ 33:13 -6:26 2.3/5.0 5.8/12.6 4.4/7.3 4-50.2 / 3-47.3 12-85 / 3-29
JSU................. 8-19 / 4-13 2-3 / 0-0 38:43/ 21:17 17:26 2.8/3.0 9.0/7.7 4.7/4.9 3-33.3 / 5-38.6 6-67 / 5-45
Totals.............. 58-170/ 66-167 7-17 / 10-20 332:24/324:32 7:52 4.0/4.6 6.0/7.2 4.8/5.7 63-40.2 / 48-39.0 95-850 / 61-523
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
SE Missouri State Game Superlatives (as of Nov 17, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 Holloman, Timmy vs Indiana State (Sep 15, 2007)
Peterson, Elton vs JSU (Nov 17, 2007)
Yards Rushing....... 203 Holloman, Timmy vs Southwest Baptist (Sep 8, 2007)
TD Rushes........... 3 Holloman, Timmy vs Southwest Baptist (Sep 8, 2007)
Long Rush........... 66 Holloman, Timmy vs Southwest Baptist (Sep 8, 2007)
Pass attempts....... 39 Lillard, Housto at Missouri State (Nov 10, 2007)
Pass completions.... 20 Lillard, Housto at Missouri State (Nov 10, 2007)
Yards Passing....... 265 Lillard, Housto vs APSU (Nov 03, 2007)
TD Passes........... 4 Lillard, Housto vs APSU (Nov 03, 2007)
Long Pass........... 53 Lillard, Housto vs JSU (Nov 17, 2007)
Receptions.......... 8 Edwards, Miles vs APSU (Nov 03, 2007)
Yards Receiving..... 131 Edwards, Miles vs APSU (Nov 03, 2007)
TD Receptions....... 3 Edwards, Miles vs APSU (Nov 03, 2007)
Long Reception...... 53 Edwards, Miles vs JSU (Nov 17, 2007)
Field Goals......... 3 Spada, Doug vs Eastern Illinois (Sep 29, 2007)
Long Field Goal..... 50 Spada, Doug vs Murray State (Oct 20, 2007)
Punts............... 7 Spada, Doug at Samford (Sep 22, 2007)
Spada, Doug vs Eastern Illinois (Sep 29, 2007)
Spada, Doug at Eastern Kentucky (Oct 13, 2007)
Spada, Doug vs Murray State (Oct 20, 2007)
Punting Avg......... 50.2 Spada, Doug at Missouri State (Nov 10, 2007)
Long Punt........... 73 Spada, Doug at Missouri State (Nov 10, 2007)
Long Punt Return.... 41 Magana, Kendall at Missouri State (Nov 10, 2007)
Long Kickoff Return. 51 Peterson, Elton vs Murray State (Oct 20, 2007)
Tackles............. 20 Casper, Adam vs Eastern Illinois (Sep 29, 2007)
Sacks............... 2.0 Smith, Damian vs APSU (Nov 03, 2007)
Tackles For Loss.... 3.0 Smith, Damian vs APSU (Nov 03, 2007)
Interceptions....... 2 Nelson, Chris vs Southwest Baptist (Sep 8, 2007)
SE Missouri State Game Superlatives (as of Nov 17, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 57 vs JSU (Nov 17, 2007)
Yards Rushing....... 264 vs Southwest Baptist (Sep 8, 2007)
Yards Per Rush...... 5.2 at Eastern Kentucky (Oct 13, 2007)
TD Rushes........... 3 vs Southwest Baptist (Sep 8, 2007)
Pass attempts....... 45 at Missouri State (Nov 10, 2007)
Pass completions.... 23 at Missouri State (Nov 10, 2007)
Yards Passing....... 265 vs APSU (Nov 03, 2007)
Yards Per Pass...... 9.0 vs JSU (Nov 17, 2007)
TD Passes........... 4 vs APSU (Nov 03, 2007)
Total Plays......... 82 vs JSU (Nov 17, 2007)
Total Offense....... 409 vs Murray State (Oct 20, 2007)
Yards Per Play...... 5.6 vs Southwest Baptist (Sep 8, 2007)
Points.............. 38 vs Southwest Baptist (Sep 8, 2007)
Sacks By............ 5 vs APSU (Nov 03, 2007)
First Downs......... 23 vs JSU (Nov 17, 2007)
Penalties........... 15 at Cincinnati (Aug 30, 2007)
Penalty Yards....... 137 vs Southwest Baptist (Sep 8, 2007)
Turnovers........... 6 at Cincinnati (Aug 30, 2007)
Interceptions By.... 3 vs Southwest Baptist (Sep 8, 2007)
SE Missouri State Game Superlatives (as of Nov 17, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 FLETCHER, C, vs APSU (Nov 03, 2007)
Yards Rushing....... 162 FLETCHER, C, vs APSU (Nov 03, 2007)
TD Rushes........... 3 FLETCHER, C, vs APSU (Nov 03, 2007)
Davis,Gerald, at Missouri State (Nov 10, 2007)
Long Rush........... 53 EVANS, Chris, at Samford (Sep 22, 2007)
Pass attempts....... 48 Gachette,Steve, vs Southwest Baptist (Sep 8, 2007)
Pass completions.... 23 HOLLAND, Allan, at Eastern Kentucky (Oct 13, 2007)
THOMPSON, Cade, at UT Martin (Oct 27, 2007)
Yards Passing....... 361 HOLLAND, Allan, at Eastern Kentucky (Oct 13, 2007)
TD Passes........... 3 REEDER, vs Eastern Illinois (Sep 29, 2007)
THOMPSON, Cade, at UT Martin (Oct 27, 2007)
Long Pass........... 57 HOLLAND, Allan, at Eastern Kentucky (Oct 13, 2007)
Receptions.......... 8 GILYARD, M., at Cincinnati (Aug 30, 2007)
Yards Receiving..... 134 GILYARD, M., at Cincinnati (Aug 30, 2007)
TD Receptions....... 1 GILYARD, M., at Cincinnati (Aug 30, 2007)
GUIDUGLI, Ben, at Cincinnati (Aug 30, 2007)
BENTON, Butler, at Cincinnati (Aug 30, 2007)
Windham,Lamarc, vs Southwest Baptist (Sep 8, 2007)
Price, Rafael, vs Indiana State (Sep 15, 2007)
MOORE, Jeff, at Samford (Sep 22, 2007)
RUCKER, vs Eastern Illinois (Sep 29, 2007)
FISHER, vs Eastern Illinois (Sep 29, 2007)
CAMPANELLA, vs Eastern Illinois (Sep 29, 2007)
HARPER, Rod, vs Murray State (Oct 20, 2007)
MCGINNIS, Lee, vs Murray State (Oct 20, 2007)
BURTON, Jessie, at UT Martin (Oct 27, 2007)
AKBAR, Jamaal, at UT Martin (Oct 27, 2007)
ROBINSON, Jay, at UT Martin (Oct 27, 2007)
MILLER, D, vs APSU (Nov 03, 2007)
Eversley,Jordan, at Missouri State (Nov 10, 2007)
Oliver,Brandon, at Missouri State (Nov 10, 2007)
Nicholson,Jerem, at Missouri State (Nov 10, 2007)
Long Reception...... 57 PHELPS, Garnett, at Eastern Kentucky (Oct 13, 2007)
Field Goals......... 4 PREVOST, Mark, at Samford (Sep 22, 2007)
Long Field Goal..... 47 PREVOST, Mark, at Samford (Sep 22, 2007)
Punts............... 8 KUSZMAUL, B., at Eastern Kentucky (Oct 13, 2007)
Punting Avg......... 56.5 HUBER, Kevin, at Cincinnati (Aug 30, 2007)
Long Punt........... 73 Stokes,Nathan, at Missouri State (Nov 10, 2007)
Long Punt Return.... 42 Patrick, Ryan, vs Indiana State (Sep 15, 2007)
Long Kickoff Return. 95 BARNETT, Alex, at Samford (Sep 22, 2007)
Tackles............. 11 PHILLIPS,Devin, vs JSU (Nov 17, 2007)
Sacks............... 2.0 Bankhead,Jared, vs Southwest Baptist (Sep 8, 2007)
FAULKNER, A, vs APSU (Nov 03, 2007)
Hilt,Brandon, at Missouri State (Nov 10, 2007)
Tackles For Loss.... 3.5 Hilt,Brandon, at Missouri State (Nov 10, 2007)
Interceptions....... 2 MICKENS, Mike, at Cincinnati (Aug 30, 2007)
HAYNES, vs Eastern Illinois (Sep 29, 2007)
SE Missouri State Game Superlatives (as of Nov 17, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 at Missouri State (Nov 10, 2007)
Yards Rushing....... 314 at Cincinnati (Aug 30, 2007)
Yards Per Rush...... 6.7 at Samford (Sep 22, 2007)
TD Rushes........... 6 at Eastern Kentucky (Oct 13, 2007)
Pass attempts....... 48 vs Southwest Baptist (Sep 8, 2007)
Pass completions.... 24 at Cincinnati (Aug 30, 2007)
Yards Passing....... 361 at Eastern Kentucky (Oct 13, 2007)
Yards Per Pass...... 12.6 at Missouri State (Nov 10, 2007)
TD Passes........... 3 at Cincinnati (Aug 30, 2007)
vs Eastern Illinois (Sep 29, 2007)
at UT Martin (Oct 27, 2007)
at Missouri State (Nov 10, 2007)
Total Plays......... 86 at Eastern Kentucky (Oct 13, 2007)
Total Offense....... 615 at Cincinnati (Aug 30, 2007)
Yards Per Play...... 7.4 at Cincinnati (Aug 30, 2007)
Points.............. 59 at Cincinnati (Aug 30, 2007)
Sacks By............ 6 vs Southwest Baptist (Sep 8, 2007)
First Downs......... 33 at Cincinnati (Aug 30, 2007)
Penalties........... 11 at Cincinnati (Aug 30, 2007)
Penalty Yards....... 94 at Cincinnati (Aug 30, 2007)
Turnovers........... 4 vs Southwest Baptist (Sep 8, 2007)
Interceptions By.... 2 at Cincinnati (Aug 30, 2007)
vs Eastern Illinois (Sep 29, 2007)
at Eastern Kentucky (Oct 13, 2007)
at UT Martin (Oct 27, 2007)
at Missouri State (Nov 10, 2007)
Red-Zone Results
SE Missouri State Red-Zone Results (as of Nov 17, 2007)
All games
SE Missouri State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 at Cincinnati.......... L 3-59 1 1 3 0 0 0 1 0 0 0 0 0 0
Sep 8 Southwest Baptist...... W 38-17 3 2 14 2 1 1 0 0 0 0 1 0 0
Sep 15 Indiana State.......... W 13-10 2 2 6 0 0 0 2 0 0 0 0 0 0
*Sep 22 at Samford............. L 21-26 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 29 Eastern Illinois....... L 16-31 4 3 9 0 0 0 3 0 0 1 0 0 0
*Oct 13 at Eastern Kentucky.... L 17-44 3 3 17 2 2 0 1 0 0 0 0 0 0
*Oct 20 Murray State........... L 17-31 4 2 14 2 2 0 0 1 1 0 0 0 0
*Oct 27 at UT Martin........... L 20-55 5 3 20 3 1 2 0 0 1 1 0 0 0
*Nov 03 APSU................... L 31-34 3 2 10 1 0 1 1 1 0 0 0 0 0
Nov 10 at Missouri State...... L 17-55 4 2 10 1 1 0 1 0 1 1 0 0 0
*Nov 17 JSU.................... W 32-25 2 2 14 2 0 2 0 0 0 0 0 0 0
