

|
 |
Schedule/Results |
Roster |
News |
Archives

2009 Southeast Missouri State Football
Southeast Missouri Individual Game-by-Game (as of Nov 21, 2009)
All games
#21 Grimes, Aaron
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09-03-09 QUINCY................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09-12-09 at Cincinnati.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-03-09 at Tennessee State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-24-09 at Tennessee Tech...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11-07-09 JACKSONVILLE STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11-14-09 MURRAY STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11-21-09 SOUTHERN ILLINOIS...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09-03-09 QUINCY................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09-12-09 at Cincinnati.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10-03-09 at Tennessee State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10-24-09 at Tennessee Tech...... 0 2 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11-07-09 JACKSONVILLE STATE..... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11-14-09 MURRAY STATE........... 1 0 1 0.0-0 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
11-21-09 SOUTHERN ILLINOIS...... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 4 4 8 0.0-0 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
|