Southeast Missouri Athletics Men's Golf

 
 
 

 





 Men's Golf
 
Schedule/Results | Roster | News | Archives
 
2002 Fall Golf Stats

Nov. 4, 2002

Competitive Scores

Name Harris Weibring Bradley Ironhorse SMS AVE

Woody Hill 209 229 234 224 226 74.8

Matt Hillis 210 224 237 238 237 76.4

Kent Phillips 217 215 236 225 230 74.8

Jimmy Blose 220 222 226 227 224 74.6

Brian Sheehan 226 227 231 235 229 76.5

Nathan Sprague 231 244 79.1

Brandon Couch 231 235 77.6

Justin Setser 232 229 242 78.11

Round by round scores Rankings

Woody Hill 70-71-68-76-78-75-85-74-74 Jimmy Blose 74.6 76-71-77-76-75-75

Matt Hillis 69-69-72-69-78-77-83-79-75 Woody Hill 74.8 81-79-78-79-79-79

Kent Phillips 71-73-73-71-73-71-86-74-74- Kent Phillips 74.8 77-78-70-82-73-75

Jimmy Blose 67-79-74-76-74-72-73-80-73 Matt Hillis 76.4 83-72-72-75-71-78

Brian Sheehan 75-77-74-72-76-79-80-74-77 Brian Sheehan 76.5 82-77-76-75-80-74

Nathan Sprague 72-78-80-88-79-77 Brandon Couch 77.6

Brandon Couch 78-76-77-80-77-78 Justin Setser 78.11

Justin Setser 72-75-85-77-75-77-82-80-80 Nathan Sprague 79.1

 
 

Redhawks Athletics Men's Golf
 
  Printer-friendly format   Email this article